| 03/03/2011 | EPA, State, & Other Marcellus Shale Documents |
| 01/03/2011 | Cuomo Executive Order: Continuation and Expiration of Prior Executive Orders |
| 12/13/2010 | EXECUTIVE ORDER NO. 41: REQUIRING FURTHER ENVIRONMENTAL REVIEW |
| 10/27/2010 | DEC Memo Regarding Cuts |
| 10/18/2010 | Queens Gazette Piece & Note from Assemblymember Catherine Nolan |
| 09/17/2010 | Map: Major Drinking Water Supply Watersheds and Aquifers |
| 08/13/2010 | New York Gubernatorial Candidate Andrew Cuomo: The Marcellus Shale could contribute to New York's natural gas supply, but development needs to be highly sensitive to environmental concerns. |
| 07/30/2010 | MMS Data |
| 05/25/2010 | 4/2/10 Chautauqua & Cattaraugus County Attachments |
| 04/19/2010 | US Energy and Allegany County PDFs |
| 04/09/2010 | Marcellus Shale News Article Compilation |
| 01/11/2010 | Freeville, NY 1/7/10: "WELL RIG ON FIRE WHEN HIT NATURAL GAS POCKET... |
| 12/05/2009 | Documents Related to Private Water Well Reportedly Impacted by Fracking |
| 11/05/2009 | Oil & Gas Spill Profiles |
| 10/14/2009 | Bixby Hill Road Documents |
No comments:
Post a Comment
Opposing views are welcome...attacks and name calling are not. So, if your post does not get through our screening process, chances are you need to rewrite it in a less antagonistic and attacking fashion. Furthermore, do not ask for our sources of information if you have not provided us yours.